AX03S3 Sensor
[Download as PDF file]
|
ATEX certified, this model is indicated for classified areas and applications where there is a risk of explosion (e.g. Oil&Gas) |
| Connection to the process | 1" BSPP thread | |
| Materials in contact with the process | Titanium (working electrode (1)), Zinc (counter electrode (2)), POM-C, Stainless Steel (threaded connector (3)) | |
| Sensitivity | 1-100% of surface covered by biofilm (i.e. the first bacterial layer) |
|
| Measures (mm) | ![]() |
|
| ATEX string | Ex II 2G Ex mb IIB T6 Gb | |
| Operating conditions | ||
| Temperature: | -10<T<+50 °C (to monitor biofilm growth: +2<T<+40 °C) |
|
| Oxygen: | >1 ppm (at the maximum sensitivity level) |
|
| Pressure: | <10 bar | |
| Conductivity: | >10 µS/cm | |
| Power supply | 12 / 24 V DC ±20%, 500 mA | |
| Data communication | 4-20 mA and RS485/MODBUS RTU | |
| Software - Minimum system requirements (RS485/MODBUS) | PC with Windows XP/7/8/10, 1 GHz CPU, 512 Mb Ram, 200 Mb of free space on hard drive, RS485 serial interface or USB port (for USB-RS485/MODBUS converter) |
Windows is a registered trademark of Microsoft Corporation in the United States and other countries.

